Pricing built for every growth stage
Compare plans at a glance, then expand the full matrix below for detailed feature differences.
Traffic levels are recommendation bands based on monthly storefront sessions.
定价方案
以店铺阶段为标准选择方案,可随时通过 Shopify Billing 升级。
上方是快速方案对比,下方可展开详细功能对比。
人流量等级为建议区间,用于帮助选择方案。
Monthly billing Yearly billing (coming soon)
| Plan | TRIAL Validate value before paying | STARTER For small-to-mid traffic shops | GROWTH For scaling teams and richer analysis | PRO For high-volume decision automation |
|---|---|---|---|---|
| Price | $0/ 14 days | $29/ month | $89/ month | $189/ month |
| Traffic level fit | Light: up to ~30k monthly store sessions | Light: up to ~30k monthly store sessions | Standard: ~30k to 150k monthly store sessions | High: 150k+ monthly store sessions |
| AI quota | 20 total (14-day window) | 100 / month | 200 / month | 600 / month |
| Raw logs TTL | 3 days | 7 days | 30 days | 90 days |
| Aggregated retention | 90 days | 13 months | 18 months | 25 months |
| Key highlights |
|
|
|
|
| Action | Start free | Choose Starter | Choose Growth | Choose Pro |
Compare all plan features (detailed matrix) 展开详细功能对比
| Feature | TRIAL | STARTER | GROWTH | PRO |
|---|---|---|---|---|
| AI & Product Intelligence | ||||
| AI generations | 20 total / trial | 100 / mo | 200 / mo | 600 / mo |
| Product Performance | Yes | Yes | Yes | Yes |
| Revive Winners + Winner DNA | Yes | Yes | Yes | Yes |
| AI Store Audit / Explorer AI | No | No | No | Yes |
| Advanced AI automation modules | No | No | No | Yes |
| Segments, Overlap, Funnel | ||||
| Preset segments/tags | Yes | Yes | Yes | Yes |
| Custom segment create/edit | No | No | Yes | Yes |
| Overlap Explorer read | Yes | Yes | Yes | Yes |
| Build segment from overlap | No | No | Yes | Yes |
| Advanced funnel drilldown | Basic | Basic | Advanced | Advanced |
| Data Retention & Tracking | ||||
| Traffic level fit | Up to ~30k monthly sessions | Up to ~30k monthly sessions | ~30k to 150k monthly sessions | 150k+ monthly sessions |
| Raw event logs TTL | 3 days | 7 days | 30 days | 90 days |
| Aggregated analytics retention | 90 days | 13 months | 18 months | 25 months |
| Lifetime sales metrics (SoT) | Yes | Yes | Yes | Yes |
| Lifetime event metrics | N/A | N/A | N/A | N/A |
Plan Notes
Sales metrics come from Shopify order source of truth and support lifetime ranges.
Event metrics (views/ATC) depend on tracking enablement date and retention policy.
方案说明
销售指标基于 Shopify 订单真相(SoT),支持 Lifetime 视图。
行为指标(Views/ATC)取决于 tracking 启用日期与数据保留策略。